Availability: | |
---|---|
QSC Model Air blow De-stoner according to the rule that the weight of the grains different from stone's weight, adjust wind pressure, vibrate data and others, make the heavier stone near the sieve surface, travel from the lower to the higher. While the lighter particles on the surface, travel from the higher to the lower.
In order up to separate grains and stone.
Technology Data | |||||||
Name | Model | Sieve size W×L (mm) | Power (kw) | Productivity (T/h) | Weight (T) | Size L×W×H (mm) | Remark |
Air blow De-stoner | QSC-6 | 1500×1520 | 7 | 3-7 | 0.9 | 2000×1700×1500 | With Frequency Converter |
QSC-7 | 2500×2100 | 11 | 7-10 | 1.5 | 3900×2400×2000 |
QSC Model Air blow De-stoner according to the rule that the weight of the grains different from stone's weight, adjust wind pressure, vibrate data and others, make the heavier stone near the sieve surface, travel from the lower to the higher. While the lighter particles on the surface, travel from the higher to the lower.
In order up to separate grains and stone.
Technology Data | |||||||
Name | Model | Sieve size W×L (mm) | Power (kw) | Productivity (T/h) | Weight (T) | Size L×W×H (mm) | Remark |
Air blow De-stoner | QSC-6 | 1500×1520 | 7 | 3-7 | 0.9 | 2000×1700×1500 | With Frequency Converter |
QSC-7 | 2500×2100 | 11 | 7-10 | 1.5 | 3900×2400×2000 |
We warmly welcome the dealers local and abroad to negotiate business and work hand in hand with us for progress.